産品簡介:
Leetop_ALP_607是(shì)基于(yú)英伟达(dá)Orin NX核心板研發(fà)的(de)一(yī)款嵌入(rù)式人(rén)工智能(néng)计算机,能(néng)夠为衆多(duō)終(zhōng)端設備賦予高(gāo)达(dá)70/100TOPS的(de)计算力Leetop_ALP_607提(tí)供快(kuài)速的(de)主(zhǔ)动散(sàn)热(rè)設计,可(kě)以滿足抗震防静(jìng)電(diàn)等工業标(biāo)準。同(tóng)时(shí)Leetop_ALP_607接口豐富,性(xìng)價比高(gāo)。
Leetop_ALP_607 is an embedded Al computer based onNvidia's Orin NX core board, enabling computing power up to70/100TOPS for a wide range of terminal devices.Leetop_ALP_607 provides fast active cooling design to meetindustry standards such as anti-seismic and anti-static. At thesame time, Leetop_ALP_607 has abundant ports and high costperformance.
産品規格:
處(chù)理(lǐ)器模块(kuài):
| Jetson Orin NX 8GB | Jetson Orin NX 16GB | |
| AI Performance | 70 TOPS | 100 TOPS |
| GPU | 1024-core NVIDIA Ampere GPU with 32 Tensor Cores | |
| CPU | 6-core NVIDIA Arm® Cortex A78AE v8.2 64-bit CPU 1.5MB L2 + 4MB L3 | 8-core NVIDIA Arm® Cortex A78AE v8.2 64-bit CPU 2MB L2 + 4MB L3 |
| Video Encode | 1x 4K60 | 3x 4K30 | 6x 1080p60 | 12x 1080p30 (H.265) 1x 4K60 | 2x 4K30 | 5x 1080p60 | 11x 1080p30 (H.264) | |
| Video Decode | 1x 8K30 | 2x 4K60 | 4x 4K30 | 9x 1080p60| 18x 1080p30 (H.265) 1x 4K60 | 2x 4K30 | 5x 1080p60 | 11x 1080p30 (H.264) | |
| Memory | 8 GB 128-bit LPDDR5 102.4 GB/s | 16 GB 128-bit LPDDR5 102.4 GB/s |
| Storage | — (Supports external NVMe) | |
接口I/O:
| 接口 Interface | 規格 Specification |
| Network | 2 × Gigabit Ethernet Connector (10/100/1000) |
| USB | 4x USB 3.0 Type A (Integrated USB 2.0) 1x USB 2.0+3.0 Type |
| Video output | 1 × HDMI |
| CAN | 1 × CAN 1CAN(接.收(shōu)發(fà)器) |
| RS485 | 1 x RS485 |
| RS232 | 1 x RS232 |
| SPI Bus | 1 × SPI Bus(+3.3V Level) |
| M.2 KEY M | 1x M.2KEY M |
| USB2.0+3.0 | ZIF 20P 0.5mm pitch |
供電(diàn) Power Supply:
| Power Supply | Spec |
| Input Voltage | +12(7A)--+36V(3A) DC Input |
| power consumption | 70W |
結構 Mechanical:
| Mechanical | Spec |
| Dimensions (W×D ×H) | 224x130x65.5(mm) |
| Weight | 2KG |
环(huán)境 Environmental:
| Environmental | Spec |
| Operating Temperature | -25℃-75℃ 0.2~0.3m/s气(qì)流 |
| Storage Temperature | -20℃-60℃ |
| Storage Humidity | 10%-90% non-condensing 非(fēi)結露(lù)环(huán)境 |
尺(chǐ)寸示意(yì)图(tú) Schematic diagram of dimensions:
| 正(zhèng)视图(tú) Front view | 左(zuǒ)视图(tú) Left view |
![]() | ![]() |
| 俯视图(tú) Up view | 後(hòu)视图(tú) Rear view |
![]() | ![]() |