産品簡介
Product Introduction
Leetop_Leetop_A610是(shì)基于(yú)英伟达(dá) Orin NX/Orin Nano核心板研發(fà)的(de)一(yī)款高(gāo)性(xìng)能(néng)载(zài) 板 。 Leetop_A610 载(zài)板具有(yǒu)豐富的(de)接口,並(bìng)能(néng)为衆多(duō)終(zhōng)端設備賦予高(gāo)达(dá) 20/40/70/100TOPS(INT8) 算力。 此(cǐ)外(wài) Leetop_A610 還(huán) 符合 抗 震防 静(jìng) 電(diàn)等工業标(biāo)準 ,同(tóng)时(shí)提(tí)供了(le)豐富的(de)外(wài)围接口。
Leetop_Leetop_A610 is a high-performance carrier board developed based on the NVIDIA Orin NX/Orin Nano core board. The Leetop_A610 carrier board has rich interfaces and can provide up to 20/40/70/100TOPS (INT8) computing power for many terminal devices. In addition, Leetop_A610 also complies with industrial standards such as anti-seismic and anti-static, and provides a wealth of peripheral interfaces.
産品規格 Product Specifications
處(chù)理(lǐ)器模组 Processor module
| Jetson Orin Nano 4GB | Jetson Orin Nano 8GB | |
| AI Performance | 2 0 TOPS | 4 0 TOPS |
| GPU | 512-core NVIDIA Ampere architecture GPU with 16 Tensor Cores | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores |
| CPU | 6-core Arm® Cortex®-A78AE v8.2 64-bit CPU 1.5MB L2 + 4MB L3 | |
Video Encode | 1080p30 supported by 1-2 CPU cores | |
Video Decode | 1x 4K 6 0 ( H . 2 6 5 ) 2x 4K 3 0 ( H . 2 6 5 ) 5x 10 8 0 p 6 0 ( H . 2 6 5 ) 11 x 10 8 0 p 3 0 ( H . 2 6 5 ) | |
| Memory | 4GB 64-bit LPDDR5 34 GB/s | 8GB 128-bit LPDDR5 68 GB/s |
| Storage | — (Supports external NVMe) | |
| Jetson Orin NX 8GB | Jetson Orin NX 16GB | |
AI Performance | 70 TOPS | 100 TOPS |
| GPU | 1024-core NVIDIA Ampere GPU with 32 Tensor Cores | |
CPU | 6-core NVIDIA Arm® Cortex A78AE v8.2 64-bit CPU 1.5MB L2 + 4MB L3 | 8-core NVIDIA Arm® Cortex A78AE v8.2 64-bit CPU 2MB L2 + 4MB L3 |
Video Encode | 1x 4K60 | 3x 4K30 | 6x 1080p60 | 12x 1080p30 (H.265) 1x 4K60 | 2x 4K30 | 5x 1080p60 | 11x 1080p30 (H.264) | |
Video Decode | 1x 8K30 | 2x 4K60 | 4x 4K30 | 9x 1080p60| 18x 1080p30 (H.265) 1x 4K60 | 2x 4K30 | 5x 1080p60 | 11x 1080p30 (H.264) | |
| Memory | 8 GB 128-bit LPDDR5 102.4 GB/s | 16 GB 128-bit LPDDR5 102.4 GB/s |
| Storage | — (Supports external NVMe) | |
接口 I/O interface
| 接口 interface | 規格/Specifications |
| DC | 電(diàn)源接口 Power supply interface |
| Display | 2 x HDMI(同(tóng)时(shí)只(zhī)能(néng)有(yǒu)一(yī)个(gè)有(yǒu)显示信(xìn)号(hào)) |
| USB | 4x USB 3.0 Type A (Integrated USB 2.0) 3X USB(CONNECT) 1x USB 2.0 (TYPE C) |
| Network | 1x Gigabit Ethernet (10/100/1000) |
| M.2 KEY M | 1X M.2 KEY M Interface |
| M.2 KEY E | 1x M.2 KEY E Interface |
| Camera | 1x CSI Camera |
| FAN | 1x FAN(5V PWM) |
供 電(diàn) Power Supply
| Power Supply | Spec |
| Input Voltage | +10---+24V(60W) DC Input |
| Load capacity | up to 60W |
結 構 Mechanical
| Mechanical | Spec |
| Dimensions (LxW) | 105x100(mm) |
| Weight | 94g |
环(huán) 境 Enviromental
| Environmental | Spec |
| Operating Temperature | -25℃-70℃ |
| Storage Temperature | -25℃ ~ +65℃ |
Storage Humidity | 10%-90% Non-condensing environment |